| 1887 | Number | Value |
|---|---|---|
| Sewing Machines | $15 | |
| Wagons and other vehicles | 1 | $50 |
| Harness, robes, saddles, blankets, etc. | $10 | |
| Farming utensils | $20 | |
| Horses, half-breed | 2 | $75 |
| Cows, mixed | 3 | $75 |
| Poultry (dozen) | 3 | $15 |
| Total | $260 |
| 1890 | Number | Value |
|---|---|---|
| Furniture | $50 | |
| Wagons and other vehicles | $50 | |
| Harness, robes, saddles, blankets, etc. | $15 | |
| Farming utensils | $25 | |
| Horses, American | 2 | $100 |
| Horses, Colts 2-year | 3 | $75 |
| Cows, mixed | 2 | $40 |
| Cattle, stock | 2 | $30 |
| Poultry (dozen) | 3 | $15 |
| $400 |
| 1892 | Number | Value |
|---|---|---|
| Furniture | $50 | |
| Wagons and other vehicles | $50 | |
| Harness, robes, saddles, blankets, etc. | $15 | |
| Farming utensils | $25 | |
| Horses, American | 4 | $200 |
| Horses, Colts 3-year | 1 | $40 |
| Cows, American | 1 | $15 |
| Cattle, stock | 3 | $45 |
| $440 |
| 1893 | Number | Value |
|---|---|---|
| Furniture | $50 | |
| Wagons and other vehicles | $50 | |
| Harness, robes, saddles, blankets, etc. | $15 | |
| Farming utensils | $25 | |
| Horses, American | 5 | $250 |
| Horses, Colts 3-year | 3 | $40 |
| Cows, American | 4 | $60 |
| Poultry (dozen) | 1 | $5 |
| $495 |